Kimberley - Cardiff Escort
Girl is inactive




About
Stats
Rate
Incall | Outcall | |
---|---|---|
1 hour | £160 | |
1,5 h | £220 | |
2 hours | £270 | |
Additional hour | £110 | |
Dinner date | £450 | |
Overnight | £800 |
Availability
Monday, 31st March | N/A |
---|---|
Tuesday, 1st April | N/A |
Wednesday, 2nd April | N/A |
Thursday, 3rd April | N/A |
Friday, 4th April | N/A |
Saturday, 5th April | N/A |
Sunday, 6th April | N/A |
Reviews
No reviews yet!
Write review
Write review
Likes
Blog
-
No posts yet!